Statistics

Countries Represented
#1 | ![]() | Sweden | 276 attendees |
#2 | ![]() | Germany | 127 attendees |
#3 | ![]() | Norway | 103 attendees |
#4 | ![]() | United Kingdom | 71 attendees |
#5 | ![]() | Finland | 54 attendees |
#6 | ![]() | Netherlands | 35 attendees |
#7 | ![]() | United States | 24 attendees |
#8 | ![]() | Denmark | 22 attendees |
#9 | ![]() | Russian Federation | 18 attendees |
#10 | ![]() | Switzerland | 17 attendees |
#11 | ![]() | Ukraine | 10 attendees |
#12 | ![]() | Austria | 9 attendees |
#13 | ![]() | Belgium | 9 attendees |
#14 | ![]() | Czech Republic | 8 attendees |
#15 | ![]() | France | 7 attendees |
#16 | ![]() | Estonia | 6 attendees |
#17 | ![]() | Latvia | 6 attendees |
#18 | ![]() | Iceland | 5 attendees |
#19 | ![]() | Japan | 5 attendees |
#20 | ![]() | Poland | 4 attendees |
#21 | ![]() | Slovakia | 4 attendees |
#22 | ![]() | Italy | 3 attendees |
#23 | ![]() | Spain | 3 attendees |
#24 | ![]() | Belarus | 2 attendees |
#25 | ![]() | Ireland | 2 attendees |
#26 | ![]() | Israel | 2 attendees |
#27 | ![]() | Croatia (Hrvatska) | 1 attendee |
#28 | ![]() | France, Metropolitan | 1 attendee |
#29 | ![]() | Slovenia | 1 attendee |
#30 | ![]() | United Arab Emirates | 1 attendee |
Total number of attendees: